<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casey Cohorst</title>
	<atom:link href="http://phxdw.com/posters/09/casey-cohorst/feed/" rel="self" type="application/rss+xml" />
	<link>http://phxdw.com/posters/09/casey-cohorst/</link>
	<description>Phoenix Design Poster Contest</description>
	<lastBuildDate>Sat, 29 May 2010 23:46:27 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Naomi H.</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-238</link>
		<dc:creator>Naomi H.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-238</guid>
		<description>Good luck! let me know the results!!</description>
		<content:encoded><![CDATA[<p>Good luck! let me know the results!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie A. Lienemann</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-79</link>
		<dc:creator>Julie A. Lienemann</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-79</guid>
		<description>Casey, You are very talented and creative your design is wonderful.</description>
		<content:encoded><![CDATA[<p>Casey, You are very talented and creative your design is wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Lamb</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-78</link>
		<dc:creator>Diana Lamb</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-78</guid>
		<description>Great job! It really says Phoenix!</description>
		<content:encoded><![CDATA[<p>Great job! It really says Phoenix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bette Keefe</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-77</link>
		<dc:creator>Bette Keefe</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-77</guid>
		<description>Visual interpretation is excellent representation of Phoenix past, present to future.  Excellent.</description>
		<content:encoded><![CDATA[<p>Visual interpretation is excellent representation of Phoenix past, present to future.  Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Ricker</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-59</link>
		<dc:creator>Susan Ricker</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-59</guid>
		<description>Eye catching and appropriate!  Great poster!</description>
		<content:encoded><![CDATA[<p>Eye catching and appropriate!  Great poster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendi Nordquist</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-55</link>
		<dc:creator>Wendi Nordquist</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-55</guid>
		<description>I liked your design and your explanation of it.  Good luck!</description>
		<content:encoded><![CDATA[<p>I liked your design and your explanation of it.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark hoffman</title>
		<link>http://phxdw.com/posters/09/casey-cohorst/comment-page-1/#comment-14</link>
		<dc:creator>mark hoffman</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://phxdw.com/posters/?p=284#comment-14</guid>
		<description>Great design Casey!</description>
		<content:encoded><![CDATA[<p>Great design Casey!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
